Reciprocating plunger pump, 3 solid ceramic plungers, nickel plated spheroidal cast-iron head, aluminum crankcase with cataphoresis coating, triple sealing system, hardened steel crankshaft, oversize roller/ball bearings.

The pumps of this series complete with gear-box, have a Ø50 mm cylindrical male shaft, they produce a flow from 124,5 to 395,1 l/min, they operate at max 300 bar.

Series Serie HXR
Flow rate from 124.5 to 395.1 l/min
from 32.9 to 104.4 GPM
Pressure MAX 300 bar • 4350 PSI
RPM 1500 - 1800 - 2200
Power MAX 108.7 HP • 81.1 kW
Weight 187.0 Kg
Series Serie HXR
Flow rate from 124.5 to 395.1 l/min
from 32.9 to 104.4 GPM
Pressure MAX 4350 PSI • 300 bar
RPM 1500 - 1800 - 2200
Power MAX 108.7 HP • 81.1 kW
Weight 187.0 Kg

Models

Code Model RPM Flow rate Pressure MAX Power MAX Download
317600 HXR1-C 135/300 R 1500 124.5 l/min • 32.9 GPM 300 bar • 4350 PSI 95.8 HP • 71.4 kW
317300 HXR1-C 160/240 R 1500 168.0 l/min • 44.4 GPM 240 bar • 3480 PSI 103.4 HP • 77.1 kW
830007 HXR1-C 210/200 R 1500 206.0 l/min • 54.4 GPM 200 bar • 2900 PSI 105.7 HP • 78.8 kW
830018 HXR1-C 270/160 R 1500 260.0 l/min • 68.7 GPM 160 bar • 2320 PSI 106.8 HP • 79.6 kW
316400 HXR1-C 330/130 R 1500 326.0 l/min • 86.1 GPM 130 bar • 1885 PSI 108.7 HP • 81.1 kW
317900 HXR1-C 400/100 R 1500 395.1 l/min • 104.4 GPM 100 bar • 1450 PSI 101.3 HP • 75.5 kW
317700 HXR1-D 135/300 R 1800 124.5 l/min • 32.9 GPM 300 bar • 4350 PSI 95.8 HP • 71.4 kW
317400 HXR1-D 160/240 R 1800 168.0 l/min • 44.4 GPM 240 bar • 3480 PSI 103.4 HP • 77.1 kW
830009 1800 206.0 l/min • 54.4 GPM 200 bar • 2900 PSI 105.7 HP • 78.8 kW
830020 1800 260.0 l/min • 68.7 GPM 160 bar • 2320 PSI 106.8 HP • 79.6 kW
316500 HXR1-D 330/130 R 1800 326.0 l/min • 86.1 GPM 130 bar • 1885 PSI 108.7 HP • 81.1 kW
316200 HXR1-D 400/100 R 1800 395.1 l/min • 104.4 GPM 100 bar • 1450 PSI 101.3 HP • 75.5 kW
317500 HXR1-M 135/300 R 2200 124.5 l/min • 32.9 GPM 300 bar • 4350 PSI 95.8 HP • 71.4 kW
317200 HXR1-M 160/240 R 2200 168.0 l/min • 44.4 GPM 240 bar • 3480 PSI 103.4 HP • 77.1 kW
830011 2200 206.0 l/min • 54.4 GPM 200 bar • 2900 PSI 105.7 HP • 78.8 kW
830022 2200 260.0 l/min • 68.7 GPM 160 bar • 2320 PSI 106.8 HP • 79.6 kW
316300 HXR1-M 330/130 R 2200 326.0 l/min • 86.1 GPM 130 bar • 1885 PSI 108.7 HP • 81.1 kW
316000 HXR1-M 400/100 R 2200 395.1 l/min • 104.4 GPM 100 bar • 1450 PSI 101.3 HP • 75.5 kW
Code 317600
Model HXR1-C 135/300 R
RPM 1500
Flow rate 124.5 l/min • 32.9 GPM
Pressure MAX 300 bar • 4350 PSI
Power MAX 95.8 HP • 71.4 kW

Sectors of use

Fire fighting water pumps

Fire Fighting

High pressure water pumps for fire fighting

Sewer jetting Icon

Sewer jetting

High presure plunger pumps for sewer cleaning

Related products

UDOR

View

SV SV
063721

SV


SV

From 24.0 to 450.0 l/min

Max. 1250 bar

UDOR

View

U - VRG U - VRG
063672

U - VRG


U - VRG

From 100.0 to 450.0 l/min

Max. 300 bar

Share