Reciprocating plunger pump, 3 solid ceramic plungers, nickel plated spheroidal cast-iron head, aluminum crankcase with cataphoresis coating, triple sealing system, hardened steel crankshaft, oversize roller/ball bearings.

The pumps of this series complete with gear-box, have a 14T female splined shaft, they produce a flow from 124,5 to 206 l/min, they operate at max 300 bar.

The pump with MI shaft type (hollow shaft) can be directly coupled to hydraulic motor.

Series Serie HXR
Flow rate MAX from 124.5 to 206 l/min
from 32.9 to 54.4 GPM
Pressure MAX 300 bar • 4350 PSI
RPM MAX 1500 - 1800 - 2200
Power MAX 105.7 HP • 78.8 kW
Weight 181.0 Kg
Shaft Type Gear-box/Shaft 14T 12/24 DP - SAE J744 C
Series Serie HXR
Flow rate MAX from 124.5 to 206 l/min
from 32.9 to 54.4 GPM
Pressure MAX 4350 PSI • 300 bar
RPM MAX 1500 - 1800 - 2200
Power MAX 105.7 HP • 78.8 kW
Weight 181.0 Kg
Shaft Type Gear-box/Shaft 14T 12/24 DP - SAE J744 C

Models

Code Model RPM MAX Flow rate MAX Pressure MAX Power MAX Download
318300 HXR1-C 250/160 R MI 1500 260.0 l/min • 68.7 GPM 160 bar • 2320 PSI 106.8 HP • 79.6 kW
318500 HXR1-C 135/300 R MI 1500 124.5 l/min • 32.9 GPM 300 bar • 4350 PSI 95.8 HP • 71.4 kW
318600 HXR1-C 160/240 R MI 1500 162.5 l/min • 42.9 GPM 240 bar • 3480 PSI 100.0 HP • 74.5 kW
318800 HXR1-C 310/130 R MI 1500 323.3 l/min • 85.4 GPM 130 bar • 1885 PSI 107.8 HP • 80.4 kW
318700 HXR1-C 200/200 R MI 1500 206.0 l/min • 54.4 GPM 200 bar • 2900 PSI 105.7 HP • 78.8 kW
318900 HXR1-C 400/100 R MI 1500 395.1 l/min • 104.4 GPM 100 bar • 1450 PSI 101.3 HP • 75.5 kW
318400 HXR1-D 250/160 R MI 1800 260.0 l/min • 68.7 GPM 160 bar • 2320 PSI 106.8 HP • 79.6 kW
319000 HXR1-D 135/300 R MI 1800 124.5 l/min • 32.9 GPM 300 bar • 4350 PSI 95.8 HP • 71.4 kW
319100 HXR1-D 160/240 R MI 1800 162.5 l/min • 42.9 GPM 240 bar • 3480 PSI 100.0 HP • 74.5 kW
319300 HXR1-D 310/130 R MI 2200 323.3 l/min • 85.4 GPM 130 bar • 1885 PSI 107.8 HP • 80.4 kW
319200 HXR1-D 200/200 R MI 1800 206.0 l/min • 54.4 GPM 200 bar • 2900 PSI 105.7 HP • 78.8 kW
319400 HXR1-D 400/100 R MI 1800 395.1 l/min • 104.4 GPM 100 bar • 1450 PSI 101.3 HP • 75.5 kW
319500 HXR1-M 135/300 R MI 2200 124.5 l/min • 32.9 GPM 300 bar • 4350 PSI 95.8 HP • 71.4 kW
319800 HXR1-M 250/160 R MI 2200 260.0 l/min • 68.7 GPM 160 bar • 2320 PSI 106.8 HP • 79.6 kW
319600 HXR1-M 160/240 R MI 2200 162.5 l/min • 42.9 GPM 240 bar • 3480 PSI 100.0 HP • 74.5 kW
319900 HXR1-M 310/130 R MI 2200 323.3 l/min • 85.4 GPM 130 bar • 1885 PSI 107.8 HP • 80.4 kW
315800 HXR1-M 400/100 R MI 2200 395.1 l/min • 104.4 GPM 100 bar • 1450 PSI 101.3 HP • 75.5 kW
319700 HXR1-M 200/200 R MI 2200 206.0 l/min • 54.4 GPM 200 bar • 2900 PSI 105.7 HP • 78.8 kW
Code 318300
Model HXR1-C 250/160 R MI
RPM MAX 1500
Flow rate MAX 260.0 l/min • 68.7 GPM
Pressure MAX 160 bar • 2320 PSI
Power MAX 106.8 HP • 79.6 kW

Sectors of use

Related products

UDOR

View

RH RH
RH

RH


Gear reduction boxe for gasoline/diesel engines

UDOR

View

RH MI RH MI
RH MI

RH MI


Gear reduction boxe for gasoline/diesel engines

UDOR

View

SV SV
063721

SV


SV

From 24.0 to 450.0 l/min

Max. 1250 bar

UDOR

View

U - VRG U - VRG
063672

U - VRG


U - VRG

From 100.0 to 450.0 l/min

Max. 300 bar

Share