Reciprocating plunger pump, 3 solid ceramic plungers, forged reinforced brass head, aluminum die cast crankcase with cataphoresis coating, double sealing system, hardened steel crankshaft, oversize roller/ball bearings.

The pumps of this series have a Ø 30 mm cylindrical male shaft, they produce a flow from 24 to 69 l/min, they operate at max 350 bar.

Series Serie NK
Flow rate from 24 to 69 l/min
from 6.3 to 18.2 GPM
Pressure MAX 350 bar • 5075 PSI
RPM 1000 - 1450 - 1750
Power MAX 44.2 HP • 33 kW
Weight 30.4 Kg
Series Serie NK
Flow rate from 24 to 69 l/min
from 6.3 to 18.2 GPM
Pressure MAX 5075 PSI • 350 bar
RPM 1000 - 1450 - 1750
Power MAX 44.2 HP • 33 kW
Weight 30.4 Kg

Models

Code Model RPM Flow rate Pressure MAX Power MAX Download
878000 NK-B 25/350 R 1000 24.0 l/min • 6.3 GPM 350 bar • 5075 PSI 21.5 HP • 16.0 kW
878200 NK-B 32/350 R 1000 32.7 l/min • 8.6 GPM 350 bar • 5075 PSI 29.3 HP • 21.9 kW
877900 NK-B 37/300 R 1000 37.0 l/min • 9.8 GPM 300 bar • 4350 PSI 28.5 HP • 21.2 kW
878500 NK-B 42/250 R 1000 42.2 l/min • 11.1 GPM 250 bar • 3625 PSI 27.0 HP • 20.2 kW
875900 NK-C 35/350 R 1450 34.6 l/min • 9.1 GPM 350 bar • 5075 PSI 31.0 HP • 23.1 kW
878400 NK-B 50/250 R 1000 47.8 l/min • 12.6 GPM 250 bar • 3625 PSI 30.7 HP • 22.9 kW
876000 NK-C 47/350 R 1450 47.1 l/min • 12.5 GPM 350 bar • 5075 PSI 42.4 HP • 31.5 kW
875100 NK-C 55/300 R 1450 53.4 l/min • 14.1 GPM 300 bar • 4350 PSI 41.1 HP • 30.6 kW
876100 NK-C 60/250 R 1450 60.9 l/min • 16.1 GPM 250 bar • 3625 PSI 39.0 HP • 29.1 kW
875200 NK-C 70/250 R 1450 69.0 l/min • 18.2 GPM 250 bar • 3625 PSI 44.2 HP • 33.0 kW
878100 POMPA NK-D 11.0/51 R 1750 41.5 l/min • 11.0 GPM 350 bar • 5075 PSI 37.2 HP • 27.8 kW
878300 NK-D 15.0/44 R 1750 56.6 l/min • 14.9 GPM 300 bar • 4350 PSI 43.5 HP • 32.5 kW
Code 878000
Model NK-B 25/350 R
RPM 1000
Flow rate 24.0 l/min • 6.3 GPM
Pressure MAX 350 bar • 5075 PSI
Power MAX 21.5 HP • 16.0 kW

Sectors of use

Related products

UDOR

View

RNK RNK
5121G8

RNK


Gear reduction boxe for gasoline/diesel engines

UDOR

View

SV SV
063721

SV


SV

From 24.0 to 450.0 l/min

Max. 1250 bar

UDOR

View

U U
063654

U


U

From 40.0 to 80.0 l/min

Max. 1000 bar

UDOR

View

U - VRG U - VRG
063672

U - VRG


U - VRG

From 100.0 to 450.0 l/min

Max. 300 bar

Share