Reciprocating plunger pump, 3 solid ceramic plungers, forged reinforced brass head, aluminum die cast crankcase with cataphoresis coating, double sealing system, hardened steel crankshaft, oversize roller/ball bearings.

The pumps of this series have a Ø24 mm cylindrical male shaft, they produce a flow from 2 to 13.2 l/min, they operate at max 150 bar.

Some models are available with built-in unloader valve (and injector).

All models are also available with aluminum die-casted head for pressure up to 90 bar (1300 PSI).

Series Serie PN
Flow rate from 2.0 to 13.2 l/min
from 0.5 to 4.0 GPM
Pressure MAX 150 bar • 2175 PSI
RPM 1450 - 1750 - 2800
Power MAX 5.4 HP • 4 kW
Weight 5.5 Kg
Series Serie PN
Flow rate from 2.0 to 13.2 l/min
from 0.5 to 4.0 GPM
Pressure MAX 2175 PSI • 150 bar
RPM 1450 - 1750 - 2800
Power MAX 5.4 HP • 4 kW
Weight 5.5 Kg

Models

Code Model RPM Flow rate Pressure MAX Power MAX Download
273100 PNC 02/10 S 1450 2.0 l/min • 0.5 GPM 100 bar • 1450 PSI 0.5 HP • 0.4 kW
959800 PNC 04/10 S 1450 4.0 l/min • 1.1 GPM 100 bar • 1450 PSI 1.0 HP • 0.7 kW
959900 PNC 06/10 S 1450 6.0 l/min • 1.6 GPM 100 bar • 1450 PSI 1.5 HP • 1.1 kW
950600 PNC 09/11 S 1450 9.0 l/min • 2.4 GPM 110 bar • 1595 PSI 2.5 HP • 1.9 kW
950200 PNC 11/11 S 1450 11.0 l/min • 2.9 GPM 110 bar • 1595 PSI 3.1 HP • 2.3 kW
950700 PNC 13/15 S 1450 13.0 l/min • 3.4 GPM 150 bar • 2175 PSI 5.0 HP • 3.7 kW
949700 PND 2.0/20 S 1750 7.6 l/min • 2.0 GPM 140 bar • 2030 PSI 2.7 HP • 2.0 kW
271000 PND 2.5/20 S 1750 9.5 l/min • 2.5 GPM 140 bar • 2030 PSI 3.4 HP • 2.5 kW
951100 PND 3.0/20 S 1750 11.4 l/min • 3.0 GPM 140 bar • 2030 PSI 4.1 HP • 3.1 kW
950500 PND 3.5/20 S 1750 13.2 l/min • 3.5 GPM 140 bar • 2030 PSI 4.7 HP • 3.5 kW
951300 PND 4.0/20 S 1750 15.0 l/min • 4.0 GPM 140 bar • 2030 PSI 5.4 HP • 4.0 kW
949200 PNE 08/14 S 2800 8.0 l/min • 2.1 GPM 140 bar • 2030 PSI 2.9 HP • 2.1 kW
949600 PNE 11/14 S 2800 11.0 l/min • 2.9 GPM 140 bar • 2030 PSI 3.9 HP • 2.9 kW
950000 PNE 13/15 S 2800 13.0 l/min • 3.4 GPM 150 bar • 2175 PSI 5.0 HP • 3.7 kW
Code 273100
Model PNC 02/10 S
RPM 1450
Flow rate 2.0 l/min • 0.5 GPM
Pressure MAX 100 bar • 1450 PSI
Power MAX 0.5 HP • 0.4 kW

Sectors of use

Car wash pumps

Car-wash

High pressure water plunger pumps for car wash

Construction Icon

Construction

Piston and diaphragm pumps for the construction building industry

Pressure Washers Icon

Pressure washers

Italian plunger pumps for pressure washer

 High pressure misting pumps

Misting

High pressure plunger and diaphragm pumps for water spraying

Related products

Share