Reciprocating plunger pump, 3 tungsten-carbide plungers, stainless steel block-style head, aluminum die cast crankcase with cataphoresis coating, double sealing system, hardened steel crankshaft, oversize roller/ball bearings.

The pumps of this series have a Ø 35 mm cylindrical male shaft, they produce a flow from 14.1 to 24.6 l/min, they operate at max 1250 bar.

Series Serie VY
Flow rate from 14.1 to 24.6 l/min
from 3.7 to 6.5 GPM
Pressure MAX 1250 bar • 18130 PSI
RPM 1000 - 1200 - 1450 - 1750
Power MAX 50.4 HP • 37.6 kW
Weight 61.5 Kg
Series Serie VY
Flow rate from 14.1 to 24.6 l/min
from 3.7 to 6.5 GPM
Pressure MAX 18130 PSI • 1250 bar
RPM 1000 - 1200 - 1450 - 1750
Power MAX 50.4 HP • 37.6 kW
Weight 61.5 Kg

Models

Code Model RPM Flow rate Pressure MAX Power MAX Download
800300 VY-B 15/1000 R 1000 14.6 l/min • 3.9 GPM 1000 bar • 14500 PSI 37.4 HP • 27.9 kW
802500 VY-B 14/1250 R 1000 14.1 l/min • 3.7 GPM 1250 bar • 18130 PSI 45.2 HP • 33.7 kW
800700 VY-B 20/800 R 1000 20.0 l/min • 5.3 GPM 800 bar • 11600 PSI 41.0 HP • 30.6 kW
800100 VY-B 20/1000 R 1000 19.5 l/min • 5.2 GPM 1000 bar • 14500 PSI 50.0 HP • 37.3 kW
800900 VY-B 25/800 R 1000 24.5 l/min • 6.5 GPM 800 bar • 11600 PSI 50.3 HP • 37.5 kW
801200 VY-F 15/1000 R 1200 15.0 l/min • 4.0 GPM 1000 bar • 14500 PSI 38.4 HP • 28.7 kW
804200 VY-F 15/1250 R 1200 14.5 l/min • 3.8 GPM 1250 bar • 18130 PSI 46.4 HP • 34.6 kW
801400 VY-F 20/800 R 1200 20.0 l/min • 5.3 GPM 800 bar • 11600 PSI 41.0 HP • 30.6 kW
803500 VY-F 20/1000 R 1200 19.5 l/min • 5.2 GPM 1000 bar • 14500 PSI 50.0 HP • 37.3 kW
804400 VY-C 15/1000 R 1450 15.0 l/min • 4.0 GPM 1000 bar • 14500 PSI 38.5 HP • 28.7 kW
807200 VY-C 19/1000 R 1450 18.6 l/min • 4.9 GPM 1000 bar • 14500 PSI 47.7 HP • 35.6 kW
810200 VY-D 4.0/15 R 1750 15.0 l/min • 4.0 GPM 1000 bar • 14500 PSI 38.4 HP • 28.6 kW
810400 POMPA VY-D 5.0/15 R 1750 18.1 l/min • 4.8 GPM 1000 bar • 14500 PSI 46.4 HP • 34.6 kW
807400 POMPA VY-D 6.5/12 R 1750 24.6 l/min • 6.5 GPM 800 bar • 11600 PSI 50.4 HP • 37.6 kW
Code 800300
Model VY-B 15/1000 R
RPM 1000
Flow rate 14.6 l/min • 3.9 GPM
Pressure MAX 1000 bar • 14500 PSI
Power MAX 37.4 HP • 27.9 kW

Sectors of use

Related products

UDOR

View

RV RV
RV

RV


Gear reduction boxe for gasoline/diesel engines

UDOR

View

SV SV
063721

SV


SV

From 24.0 to 450.0 l/min

Max. 1250 bar

UDOR

View

U U
063654

U


U

From 40.0 to 80.0 l/min

Max. 1000 bar

Share